ADVANTAGES AND CHARACTERISTICS:
OPTIONAL ACCESSORIES:
Stainless steel working table, Washing rack, Stainless steel shower, Detergent Dispenser
| Model | CSG40C | CSG50C |
|---|---|---|
| Heating Mode | Electrical | Electrical |
| External Dimension (mm) | 460*550*720 | 600*600*820 |
| Weight (kg) | 70 | 80 |
| Rack Dimension (mm) | 400*400*100 | 500*500*100 |
| Max Washing Height (mm) | 280 | 320 |
| Max Washing Capacity (R/H) | 40 | 50 |
| (L/R) Water Consumption | 3 | 3 |
| (L) Washing Tank Capacity | 15 | 25 |
| Booster Capacity (L) | 2.8 | 3.2 |
| Wash Temperature (°C) | 50-60 | 50-60 |
| Rinse Temperature (°C) | 80-85 | 80-85 |
| Washing Cycle (S) | 60/90/120 | 60/90/120 |
| Inlet Water Pressure (Mpa) | 0.25-0.5 | 0.25-0.5 |
| Diameter of Water Inlet Hose (in) | 3/4" | 3/4" |
| Inlet Water Hardness | 0.034-0.103 | 0.034-0.103 |
| Inlet Water Temperature (°C) | 10-60 | 10-60 |
| Diameter of Drain Pipe (mm) | 20 | 20 |
| Tank Heater Power (kW) | 2 | 2 |
| Booster Heater Power (kW) | 220V 4 / 380V 6 | 220V 4 / 380V 6 |
| Washing Pump (kW) | 0.55 | 0.55 |
| Power Requirements (kW) | 220-240V 50Hz 380V 50Hz 3P | 220-240V 50Hz 380V 50Hz 3P |
| Total Power (kW) | 4.55/6.55 | 4.55/6.55 |
WhatsApp us
Tell us what you need and our team will recommend the right ice solution with pricing tailored to your requirements.
Our team will review your request and get in touch with you shortly. Thank you for choosing Korix!