ADVANTAGES AND CHARACTERISTICS:
OPTIONAL FUNCTION:
OPTIONAL ACCESSORIES:
| Model | CSB180C | CSB220C | CSB1H180C | CSB1H220C |
|---|---|---|---|---|
| Heating Mode | Electrical(D) | Steam (Q) | Electrical(D) | Steam (Q) | Electrical(D) | Steam (Q) | Electrical(D) | Steam (Q) |
| External Dimension(Electrical)(mm) | 1100*750*1610 | 1600*750*1610 | 2100*750*1950 | 2600*750*1950 |
| External Dimension(Steam)(mm) | 1100*770 *1800 | 1600*770*1800 | 2100*770*1950 | 2600*770*1950 |
| Weight (kg) | 220 | 320 | 340 | 480 |
| Passing Width (mm) | 505 | 505 | 505 | 505 |
| Max Washing Height (mm) | 400 | 400 | 400 | 400 |
| Max Washing Capacity (R/H) | 180 | 220 | 180 | 220 |
| Water Consumption (L/R) | 260-300 | 260-300 | 260-300 | 260-300 |
| Washing Tank Capacity (L) | 70 | 70+40 | 70 | 70+40 |
| Booster Capacity (L) | 15 | 15 | 15 | 15 |
| Wash Temperature (°C) | 55-60 | 55-60 | 55-60 | 55-60 |
| Rinse Temperature (°C) | 82 | 82 | 82 | 82 |
| Inlet Water Pressure (Mpa) | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 |
| Diameter of Water Inlet Hose (in) | 3/4" | 3/4" | 3/4" | 3/4" |
| Inlet Water Hardness (g/L) | 0.034-0.103 | 0.034-0.103 | 0.034-0.103 | 0.034-0.103 |
| Inlet Water Temperature (°C) | 10-60 | 10-60 | 10-60 | 10-60 |
| Steam Consumption (kg/h) | / | 50 | / | 50 | / | 50 | / | 50 |
| Steam Entry Pressure (Mpa) | / | 0.3-0.4 | / | 0.3-0.4 | / | 0.3-0.4 | / | 0.3-0.4 |
| Diameter of Steam Enter Pipe (in) | / | G1" | / | G1" | / | G1" | / | G1" |
| Tank Heater Power (kW) | 9/15 | / | 9/15 | / | 9/15 | / | 15/21 | / |
| Booster Heater Power (kW) | 36 | / | 36 | / | 36 | / | 36 | / |
| Rinse Pump Power (kW) | / | / | / | / |
| Dryer Fan Power (kW) | / | / | 0.55 | 0.55 |
| Dryer Heater Power (kW) | / | / | 1.5*6=9 | 1.5*6=9 |
| Washing Pump (kW) | 1.5 | 1.5 + 0.73 | 1.5 | 1.5 + 0.73 |
| Motor Power (kW) | 0.37 | 0.37 | 0.37 | 0.37 |
| Power Requirements | 380V 50Hz 3P | 380V 50Hz 3P | 380V 50Hz 3P | 380V 50Hz 3P |
| Total Power (kW) | 47/53 | 3 | 54/60 | 3 | 57/63 | 12 | 64/70 | 13 |
WhatsApp us
Tell us what you need and our team will recommend the right ice solution with pricing tailored to your requirements.
Our team will review your request and get in touch with you shortly. Thank you for choosing Korix!