ADVANTAGES AND CHARACTERISTICS:
OPTIONAL FUNCTION:
OPTIONAL ACCESSORIES:
| Model | CSZ60C | CSZR60C | CSZ120C |
|---|---|---|---|
| Heating Mode | Electrical | Electrical | Electrical |
| External Dimension (mm) | 690*725*1505 | 690*725*1505 | 1197*725*1490 |
| Weight (kg) | 110 | 110 | 180 |
| Passing Width (mm) | 505 | 505 | 505 |
| Max Washing Height (mm) | 400 | 400 | 400 |
| Max Washing Capacity (R/H) | 60 | 60 | 120 |
| Water Consumption (L/R) | 3 | 3 | 5 |
| Washing Tank Capacity (L) | 24 | 24 | 77 |
| Booster Capacity (L) | 8 | 8 | 13 |
| Wash Temperature (°C) | 55-60 | 55-60 | 55-60 |
| Rinse Temperature (°C) | 82 | 82 | 82 |
| Inlet Water Pressure (°C) | 0.15-0.4 | 0.15-0.4 | 0.15-0.4 |
| Diameter of Water Inlet Hose (in) | 3/4" | 3/4" | 3/4" |
| Inlet Water Hardness (g/L) | 0.034-0.103 | 0.034-0.103 | 0.034-0.103 |
| Inlet Water Temperature (°C) | 10-60 | 10-60 | 10-60 |
| Tank Heater Power (kW) | 2 | 2 | 6 |
| Booster Heater Power (kW) | 6 | 4 | 16 |
| Washing Pump (kW) | 0.6 | 0.6 | 1.5 |
| Power Requirements | 380V 50Hz 3P | 380V 50Hz 3P | 380V 50Hz 3P |
| Total Power (kW) | 8.6 | 6.6 | 23.5 |
WhatsApp us
Tell us what you need and our team will recommend the right ice solution with pricing tailored to your requirements.
Our team will review your request and get in touch with you shortly. Thank you for choosing Korix!